Latest reports
| Date | Density | Species | Comments | |
|---|---|---|---|---|
| 13/07 16:02 | a lot |
|
||
| 13/07 11:29 | few |
|
||
| 13/07 10:53 | few |
|
||
| 12/07 12:34 | very little |
|
||
| 12/07 10:30 | very little |
|
||
| 11/07 08:19 | few |
|
||
| 09/07 18:38 | none |
|
||
| 08/07 19:07 | few |
|
13/07 16:02
a lot
Ginosa marina
13/07 11:29
few
Ginosa marina
13/07 10:53
few
Ginosa marina
12/07 12:34
very little
Ginosa marina
12/07 10:30
very little
Ginosa marina
11/07 08:19
few
Ginosa marina
09/07 18:38
none
Ginosa marina
08/07 19:07
few
Ginosa marina